<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Science Groupie</title>
	<atom:link href="http://sciencegroupie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencegroupie.com</link>
	<description>Adventures of an Unqualified Scientist</description>
	<lastBuildDate>Thu, 11 Apr 2013 19:14:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Truly EPIC Blog Post by David Colquhoun</title>
		<link>http://sciencegroupie.com/2013/03/11/a-truly-epic-blog-post/comment-page-1/#comment-175</link>
		<dc:creator><![CDATA[David Colquhoun]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 19:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=494#comment-175</guid>
		<description><![CDATA[@Tania
Thanks for the link. I take your point that you weren&#039;t writing primarily about the results, and it&#039;s great to see someone taking an intelligent interest in how things work.]]></description>
		<content:encoded><![CDATA[<p>@Tania<br />
Thanks for the link. I take your point that you weren&#8217;t writing primarily about the results, and it&#8217;s great to see someone taking an intelligent interest in how things work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Truly EPIC Blog Post by Tania</title>
		<link>http://sciencegroupie.com/2013/03/11/a-truly-epic-blog-post/comment-page-1/#comment-173</link>
		<dc:creator><![CDATA[Tania]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 09:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=494#comment-173</guid>
		<description><![CDATA[As I&#039;m neither an epidemiologist nor a journalist I can&#039;t comment on that, but thanks for your thoughts and your link. My main aim with the post was to explain how cohort studies worked, and EPIC was one that just happened to make news at the right time - the results, in that sense, were secondary to my purpose and that was a rookie mistake. I make it quite clear in my bio that I&#039;m just learning about these things for the first time and will inevitably make cock ups, it&#039;s always good to be corrected in them else I&#039;ll never learn so thank you! I&#039;ve linked my Twitter followers into your blog post on the results.]]></description>
		<content:encoded><![CDATA[<p>As I&#8217;m neither an epidemiologist nor a journalist I can&#8217;t comment on that, but thanks for your thoughts and your link. My main aim with the post was to explain how cohort studies worked, and EPIC was one that just happened to make news at the right time &#8211; the results, in that sense, were secondary to my purpose and that was a rookie mistake. I make it quite clear in my bio that I&#8217;m just learning about these things for the first time and will inevitably make cock ups, it&#8217;s always good to be corrected in them else I&#8217;ll never learn so thank you! I&#8217;ve linked my Twitter followers into your blog post on the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Truly EPIC Blog Post by David Colquhoun</title>
		<link>http://sciencegroupie.com/2013/03/11/a-truly-epic-blog-post/comment-page-1/#comment-172</link>
		<dc:creator><![CDATA[David Colquhoun]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 22:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=494#comment-172</guid>
		<description><![CDATA[I wonder why you describe
Red meat (per 100 g) 1.02 (0.98 to 1.06) (Table 3 in Rohrmann)
as being &quot;less conclusive&quot; while apparently being willing to accept 
Processed meat (per 50 g) 1.09 (1.06 to 1.12)
as being conclusive.
It&#039;s almost as though epidemiologists, like journalists, are interested only in bad news.

[Declaration of interest. I concluded a while ago that the evidence for causality was poor in 2007 and has got poorer since than http://www.dcscience.net/?s=%22red+meat%22 ]]]></description>
		<content:encoded><![CDATA[<p>I wonder why you describe<br />
Red meat (per 100 g) 1.02 (0.98 to 1.06) (Table 3 in Rohrmann)<br />
as being &#8220;less conclusive&#8221; while apparently being willing to accept<br />
Processed meat (per 50 g) 1.09 (1.06 to 1.12)<br />
as being conclusive.<br />
It&#8217;s almost as though epidemiologists, like journalists, are interested only in bad news.</p>
<p>[Declaration of interest. I concluded a while ago that the evidence for causality was poor in 2007 and has got poorer since than <a href="http://www.dcscience.net/?s=%22red+meat%22" rel="nofollow">http://www.dcscience.net/?s=%22red+meat%22</a> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Truly EPIC Blog Post by THE AGENT APSLEY (@THEAGENTAPSLEY)</title>
		<link>http://sciencegroupie.com/2013/03/11/a-truly-epic-blog-post/comment-page-1/#comment-122</link>
		<dc:creator><![CDATA[THE AGENT APSLEY (@THEAGENTAPSLEY)]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 00:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=494#comment-122</guid>
		<description><![CDATA[For me, the big doubt about any such enterprise, despite the impressive sample-size, is whether the competence of the method as a whole is matched by the understanding and application of the statistical methods of determining what is a significant finding : get that wrong or in the wrong hands, and one might just as well not bother with the rest of it, and it appears that it happens.]]></description>
		<content:encoded><![CDATA[<p>For me, the big doubt about any such enterprise, despite the impressive sample-size, is whether the competence of the method as a whole is matched by the understanding and application of the statistical methods of determining what is a significant finding : get that wrong or in the wrong hands, and one might just as well not bother with the rest of it, and it appears that it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Truly EPIC Blog Post by Dave</title>
		<link>http://sciencegroupie.com/2013/03/11/a-truly-epic-blog-post/comment-page-1/#comment-121</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 23:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=494#comment-121</guid>
		<description><![CDATA[ha, finickity. I just learned a new awesome word. Great post. Its very brave of you, re-inventing yourself as an adult. I&#039;m sure you&#039;ll enjoy the experience. Go for it!]]></description>
		<content:encoded><![CDATA[<p>ha, finickity. I just learned a new awesome word. Great post. Its very brave of you, re-inventing yourself as an adult. I&#8217;m sure you&#8217;ll enjoy the experience. Go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Science isn&#8217;t Scientific by fastblogcreatorKendrick</title>
		<link>http://sciencegroupie.com/2013/03/06/when-science-isnt-scientific/comment-page-1/#comment-119</link>
		<dc:creator><![CDATA[fastblogcreatorKendrick]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 14:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=381#comment-119</guid>
		<description><![CDATA[Isn&#039;t the basis for all scientific work that you doubt everything? You don&#039;t take anything for granted. You question everything.
It seems to me that a lot of those scientist who are so eager to get published aren&#039;t real scientists at all.]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the basis for all scientific work that you doubt everything? You don&#8217;t take anything for granted. You question everything.<br />
It seems to me that a lot of those scientist who are so eager to get published aren&#8217;t real scientists at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief History of Time (Management) by Francis Wade / 2Time Labs</title>
		<link>http://sciencegroupie.com/2013/03/01/a-brief-history-of-time-management/comment-page-1/#comment-116</link>
		<dc:creator><![CDATA[Francis Wade / 2Time Labs]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=341#comment-116</guid>
		<description><![CDATA[Great insights! The fact is, in the absence of any formal teaching, we are required (and magically expected) to develop our own ways of managing our time. And, many of us do fine at it... until something in our life changes and bam... we start to fail. Learning (or knowing) how to teach ourselves new temporal behaviour patterns is critical to professional success in the long term, even as new technology and recessionary pressures make it ever more likely that we&#039;re need to do an upgrade in shorter cycles than ever before. Just a growing, but seldom realized fact of life. Amazing that we are left to sink or swim...]]></description>
		<content:encoded><![CDATA[<p>Great insights! The fact is, in the absence of any formal teaching, we are required (and magically expected) to develop our own ways of managing our time. And, many of us do fine at it&#8230; until something in our life changes and bam&#8230; we start to fail. Learning (or knowing) how to teach ourselves new temporal behaviour patterns is critical to professional success in the long term, even as new technology and recessionary pressures make it ever more likely that we&#8217;re need to do an upgrade in shorter cycles than ever before. Just a growing, but seldom realized fact of life. Amazing that we are left to sink or swim&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief History of Time (Management) by developmentler</title>
		<link>http://sciencegroupie.com/2013/03/01/a-brief-history-of-time-management/comment-page-1/#comment-107</link>
		<dc:creator><![CDATA[developmentler]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=341#comment-107</guid>
		<description><![CDATA[Great post, shall definitely be sharing this one with my students! I find that as a tutor a majority of the feedback I give is study skills related, and I also devote a chunk of tutorials to this too. You need to have the right tools for the job if you want to do it properly!]]></description>
		<content:encoded><![CDATA[<p>Great post, shall definitely be sharing this one with my students! I find that as a tutor a majority of the feedback I give is study skills related, and I also devote a chunk of tutorials to this too. You need to have the right tools for the job if you want to do it properly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Access for the Deeply Confused by elodieunderglass</title>
		<link>http://sciencegroupie.com/2013/02/26/open-access-for-the-deeply-confused/comment-page-1/#comment-106</link>
		<dc:creator><![CDATA[elodieunderglass]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 10:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=281#comment-106</guid>
		<description><![CDATA[Interesting &amp; well-written - thanks Tania!]]></description>
		<content:encoded><![CDATA[<p>Interesting &amp; well-written &#8211; thanks Tania!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Access for the Deeply Confused by Marco Brandizi (@mbrandizi)</title>
		<link>http://sciencegroupie.com/2013/02/26/open-access-for-the-deeply-confused/comment-page-1/#comment-105</link>
		<dc:creator><![CDATA[Marco Brandizi (@mbrandizi)]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 20:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegroupie.com/?p=281#comment-105</guid>
		<description><![CDATA[Nice article! Further discussion points:
- In Gold Open Access, if the paper submitters have to pay for publishing, there is the risk that research is under controlled by the already existing establishment and that independent researchers and mavericks are penalised. This is a real problem sometimes and personally I like very much things like crowdsfunding or even no-profit journals set up by authors.
- In addition to open access, I think open review is great too, i.e., the idea that traditional anonymous peer-review made by a very small number of people (usually 3 or 4) can be enriched (not necessarily replaced) by crowds peer-reviewing, via voting systems similar to what we find in e-commerce sites. Votes could even be weighted by the authoritativeness of the voter (which could be established with criteria like no of publications, votes received).]]></description>
		<content:encoded><![CDATA[<p>Nice article! Further discussion points:<br />
- In Gold Open Access, if the paper submitters have to pay for publishing, there is the risk that research is under controlled by the already existing establishment and that independent researchers and mavericks are penalised. This is a real problem sometimes and personally I like very much things like crowdsfunding or even no-profit journals set up by authors.<br />
- In addition to open access, I think open review is great too, i.e., the idea that traditional anonymous peer-review made by a very small number of people (usually 3 or 4) can be enriched (not necessarily replaced) by crowds peer-reviewing, via voting systems similar to what we find in e-commerce sites. Votes could even be weighted by the authoritativeness of the voter (which could be established with criteria like no of publications, votes received).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
